Googology Wiki
Register
Advertisement
Googology Wiki

View full site to see MathJax equation

Guppy

A guppy, swimming in the ocean but probably doesn't know that the ocean contains 3.2 guppy gallons of water.

The guppy regiment is a series of 504 numbers ranging from small numbers to tetrational growth rate defined using Hyper-E notation.[1] The numbers were coined by Sbiis Saibian.

Previous regiment Next regiment
None Grangol regiment

List of numbers in the regiment[]

Name of number Hyper-E Notation (definition) Standard notation/Numerical value Fast-growing hierarchy Hardy hierarchy Slow-growing hierarchy
Googol-minutia-speck E(-110) 10-110 f2(357)-1 Hω2(357)-1 \({g_{\omega^{\omega^2+\omega}}(10)}^{-1}\)
Googol-minutia E(-100) 10-100 f2(324)-1 Hω2(324)-1 \({g_{\omega^{\omega^2}}(10)}^{-1}\)
Ogol-minutia E(-80) 10-80 f2(258)-1 Hω2(258)-1 \({g_{\omega^{\omega\times8}}(10)}^{-1}\)
Gogol-minutia E(-50) 10-50 f2(159)-1 Hω2(159)-1 \({g_{\omega^{\omega\times5}}(10)}^{-1}\)
Goby-minutia E(-35) 10-35 f2(109)-1 Hω2(109)-1 \({g_{\omega^{\omega\times3+5}}(10)}^{-1}\)
Minnow-minutia E(-25) 10-25 f2(77)-1 Hω2(77)-1 \({g_{\omega^{\omega\times2+5}}(10)}^{-1}\)
Guppy-minutia E(-20) 10-20 f2(61)-1) Hω2(61)-1 \({g_{\omega^{\omega\times2}}(10)}^{-1}\)
Eyelash mite-speck 2E(-6) 0.000002 f2(15)-1 Hω2(15)-1 \({g_{\omega^5\times5}(10)}^{-1}\)
Dust mite-speck 5E(-6) 0.000005 f2(14)-1 Hω2(14)-1 \({g_{\omega^5\times2}(10)}^{-1}\)
Cheese mite-speck 8E(-6) 0.000008 f2(13)-1 Hω2(13)-1 \({g_{\omega^5}(10)}^{-1}\)
Clover mite-speck 2E(-5) 0.00002 f2(12)-1 Hω2(12)-1 \({g_{\omega^4\times5}(10)}^{-1}\)
Eyelash mite-crumb 2E(-1) 0.2 \(f_0(4)^{-1}\)
Dust mite-crumb 5E(-1) 0.5 \(f_0(1)^{-1}\)
Cheese mite-crumb 8E(-1) 0.8 \(f_0(9)^{-0.09}\)
Clover mite-crumb 2E0 2 \(f_0(1)\)
Monologue E1#1 10 \(f_1(5)\)
Binary-eyelash mite 2×24 32 \(f_1(16)\)
Binary-clover mite 2×25 64 \(f_1(32)\)
Binary-dust mite 5×24 80 \(f_1(40)\)
Binary-cheese mite, binary-pipsqueak 8×24 = 27 128 f2(5) Hω2(5) \(g_{\omega^2+\omega\times3}(10)\)
Ternary-eyelash mite 2×34 162 f2(5) Hω2(5) \(g_{\omega^2+\omega\times6}(10)\)
Ternary-dust mite 5×34 405 f2(6) Hω2(6) \(g_{\omega^2\times4}(10)\)
Ternary-clover mite 2×35 486 f2(6) Hω2(6) \(g_{\omega^2\times5}(10)\)
Ternary-cheese mite 8×34 648 f2(6) Hω2(6) \(g_{\omega^2\times6}(10)\)
Binary-guppyspeck 210 1,024 f2(7) Hω2(7) \(g_{\omega^3}(10)\)
Eyelash mite-chunk 2E3 2,000 f2(8) Hω2(8) \(g_{\omega^3\times2}(10)\)
Ternary-pipsqueak 37 2,187 f2(8) Hω2(8) \(g_{\omega^3\times2}(10)\)
Dust mite-chunk 5E3 5,000 f2(9) Hω2(9) \(g_{\omega^3\times5}(10)\)
Binary-squeaker 5×210 5,120 f2(9) Hω2(9) \(g_{\omega^3\times5+\omega^2}(10)\)
Cheese mite-chunk 8E3 8,000 f2(10) Hω2(10) \(g_{\omega^3\times8}(10)\)
Octal-eyelash mite 2×84 8,192 f2(10) Hω2(10) \(g_{\omega^3\times8+\omega^2\times2}(10)\)
Eyelash mite, Clover mite-chunk 2E4 20,000 f2(11) Hω2(11) \(g_{\omega^4\times2}(10)\)
Octal-dust mite 5×84 20,480 f2(11) Hω2(11) \(g_{\omega^4\times2}(10)\)
Octal-cheese mite, Binary-small fry, Binary-guppycrumb, Binary-minnowspeck 8×84 = 215 32,768 f2(11) Hω2(11) \(g_{\omega^4\times3}(10)\)
Dust mite 5E4 50,000 f2(12) Hω2(12) \(g_{\omega^4\times5}(10)\)
Ternary-guppyspeck 310 59,049 f2(12) Hω2(12) \(g_{\omega^4\times6}(10)\)
Octal-clover mite 2×85 65,536 f2(12) Hω2(12) \(g_{\omega^4\times6+\omega^3\times6}(10)\)
Cheese mite 8E4 80,000 f2(13) Hω2(13) \(g_{\omega^4\times8}(10)\)
Clover mite, Eyelash mite-bunch 2E5 200,000 f2(14) Hω2(14) \(g_{\omega^5\times2}(10)\)
Ternary-squeaker 5×310 295,245 f2(14) Hω2(14) \(g_{\omega^5\times3}(10)\)
Dust mite-bunch 5E5 500,000 f2(15) Hω2(15) \(g_{\omega^5\times5}(10)\)
Binary-guppychunk 219 524,288 f2(15) Hω2(15) \(g_{\omega^5\times5+\omega^4\times2}(10)\)
Cheese mite-bunch 8E5 800,000 f2(16) Hω2(16) \(g_{\omega^5\times8}(10)\)
Guppybit, Binary-minnowcrumb 220 1,048,576 f2(16) Hω2(16) \(g_{\omega^6}(10)\)
Clover mite-bunch 2E6 2,000,000 f2(17) Hω2(17) \(g_{\omega^6\times2}(10)\)
Octal-pipsqueak 87 = 221 2,097,152 f2(17) Hω2(17) \(g_{\omega^6\times2+\omega^5}(10)\)
Pipsqueak E7 10,000,000 f2(19) Hω2(19) \(g_{\omega^7}(10)\)
Ternary-small fry, Ternary-guppycrumb, Ternary-minnowspeck 315 14,348,907 f2(19) Hω2(19) \(g_{\omega^7+\omega^6\times4}(10)\)
Binary-minnowchunk 224 16,777,216 f2(20) Hω2(20) \(g_{\omega^7+\omega^6\times7}(10)\)
Minnowbit, Binary-gobyspeck 225 33,554,432 f2(21) Hω2(21) \(g_{\omega^7\times3+\omega^6\times3}(10)\)
Binary-gobycrumb, Octal-guppyspeck 230 = 810 1,073,741,824 f2(25) Hω2(25) \(g_{\omega^9}(10)\)
Ternary-guppychunk 319 1,162,261,467 f2(25) Hω2(25) \(g_{\omega^9+\omega^8}(10)\)
Eyelash mite-crowd 2E9 2,000,000,000 f2(26) Hω2(26) \(g_{\omega^9\times2}(10)\)
Ternary-guppy, Ternary-minnowcrumb 320 3,486,784,401 f2(27) Hω2(27) \(g_{\omega^9\times3}(10)\)
Dust mite-crowd 5E9 5,000,000,000 f2(27) Hω2(27) \(g_{\omega^9\times5}(10)\)
Octal-squeaker 5×810 5,368,709,120 f2(27) Hω2(27) \(g_{\omega^9\times5+\omega^8\times4}(10)\)
Cheese mite-crowd 8E9 8,000,000,000 f2(28) Hω2(28) \(g_{\omega^9\times8}(10)\)
Dialogue, Guppyspeck 1010 10,000,000,000 f2(28) Hω2(28) \(g_{\omega^\omega}(10)\)
Binary-gobychunk 234 17,179,869,184 f2(29) Hω2(29) \(g_{\omega^\omega+\omega^9\times7}(10)\)
Clover mite-crowd 2E10 20,000,000,000 f2(29) Hω2(29) \(g_{\omega^\omega\times2}(10)\)
Gobybit 235 34,359,738,368 f2(30) Hω2(30) \(g_{\omega^\omega\times3}(10)\)
Little squeaker 5E10 50,000,000,000 f2(31) Hω2(31) \(g_{\omega^\omega\times5}(10)\)
Ternary-minnowchunk 324 282,429,536,481 f2(33) Hω2(33) \(g_{\omega^{\omega+1}\times3}(10)\)
Ternary-minnow, Ternary-gobyspeck 325 847,288,609,443 f2(34) Hω2(34) \(g_{\omega^{\omega+1}\times8}(10)\)
Binary-gogolspeck, Quaternary-guppy 240 1,099,511,627,776 f2(35) Hω2(35) \(g_{\omega^{\omega+2}+\omega^{\omega+1}}(10)\)
Octal-small fry, Octal-guppycrumb, Octal-minnowspeck, Binary-gogolcrumb 815 = 245 35,184,372,088,832 f2(40) Hω2(40) \(g_{\omega^{\omega+3}\times4}(10)\)
Quinary-guppy 520 95,367,431,640,625 f2(41) Hω2(41) \(g_{\omega^{\omega+4}}(10)\)
Eyelash mite-swarm 2E14 200,000,000,000,000 f2(42) Hω2(42) \(g_{\omega^{\omega+4}\times2}(10)\)
Ternary-gobycrumb 330 205,891,132,094,649 f2(42) Hω2(42) \(g_{\omega^{\omega+4}\times2+\omega^{\omega+2}\times6}(10)\)
Dust mite-swarm 5E14 500,000,000,000,000 f2(43) Hω2(43) \(g_{\omega^{\omega+4}\times5}(10)\)
Binary-gogolchunk 249 562,949,953,421,312 f2(44) Hω2(44) \(g_{\omega^{\omega+4}\times6}(10)\)
Cheese mite-swarm 8E14 800,000,000,000,000 f2(44) Hω2(44) \(g_{\omega^{\omega+4}\times8}(10)\)
Small fry, Guppycrumb, Minnowspeck E15 1,000,000,000,000,000 f2(44) Hω2(44) \(g_{\omega^{\omega+5}}(10)\)
Gogolbit 250 1,125,899,906,842,624 f2(45) Hω2(45) \(g_{\omega^{\omega+5}+\omega^{\omega+4}}(10)\)
Clover mite-swarm 2E15 2,000,000,000,000,000 f2(45) Hω2(45) \(g_{\omega^{\omega+5}\times2}(10)\)
Ternary-gobychunk 334 16,677,181,699,666,569 f2(48) Hω2(48) \(g_{\omega^{\omega+6}\times2}(10)\)
Ternary-goby 335 50,031,545,098,999,707 f2(50) Hω2(50) \(g_{\omega^{\omega+6}\times5}(10)\)
Octal-guppychunk 819 = 257 144,115,188,075,855,872 f2(51) Hω2(51) \(g_{\omega^{\omega+7}}(10)\)
Guppybyte, Octal-minnowcrumb 820 = 260 1,152,921,504,606,846,976 f2(55) Hω2(55) \(g_{\omega^{\omega+8}}(10)\)
Guppychunk 1019 10,000,000,000,000,000,000 f2(57) Hω2(57) \(g_{\omega^{\omega+9}}(10)\)
Ternary-gogolspeck 340 12,157,665,459,056,928,801 f2(57) Hω2(57) \(g_{\omega^{\omega+9}+\omega^{\omega+8}\times2}(10)\)
Binary-prawn 265 36,893,488,147,419,103,232 f2(59) Hω2(59) \(g_{\omega^{\omega+9}\times4}(10)\)
Guppy, Minnowcrumb E20 1020 f2(60) Hω2(60) \(g_{\omega^{\omega\times2}}(10)\)
Binary-ogolspeck 270 ~1.180592*1021 f2(64) Hω2(64) \(g_{\omega^{\omega\times2+1}}(10)\)
Ternary-gogolcrumb 345 ~2.954312*1021 f2(65) Hω2(65) \(g_{\omega^{\omega\times2+1}\times3}(10)\)
Duodecimal-guppy 1220 ~3.833760*1021 f2(66) Hω2(66) \(g_{\omega^{\omega\times2+1}\times4}(10)\)
Octal-minnowchunk 824 = 272 ~4.722366*1021 f2(66) Hω2(66) \(g_{\omega^{\omega\times2+1}\times5}(10)\)
Ternary-gogolchunk 349 ~2.392293*1023 f2(71) Hω2(71) \(g_{\omega^{\omega\times2+3}\times2}(10)\)
Minnowbyte, Binary-lightweight, Octal-gobyspeck, Binary-ogolcrumb 825 = 275 ~3.777893*1023 f2(72) Hω2(72) \(g_{\omega^{\omega\times2+3}\times3}(10)\)
Binary-ogolchunk 279 ~6.044629*1023 f2(73) Hω2(73) \(g_{\omega^{\omega\times2+3}\times6}(10)\)
Ternary-gogol 350 ~7.178980*1023 f2(73) Hω2(73) \(g_{\omega^{\omega\times2+3}\times7}(10)\)
Minnowchunk 1024 1024 f2(73) Hω2(73) \(g_{\omega^{\omega\times2+4}}(10)\)
Ogolbit, Hexadecimal-guppy 280 = 1620 ~1.208926*1024 f2(74) Hω2(74) \(g_{\omega^{\omega\times2+4}}(10)\)
Minnow, Gobyspeck E25 1025 f2(77) Hω2(77) \(g_{\omega^{\omega\times2+5}}(10)\)
Binary-twerpuloid 285 ~3.868562*1025 f2(79) Hω2(79) \(g_{\omega^{\omega\times2+5}\times4}(10)\)
Vigesimal-guppy 2020 1.048576*1026 f2(80) Hω2(80) \(g_{\omega^{\omega\times2+6}}(10)\)
Binary-googolspeck, Octal-gobycrumb 290 = 830 ~1.237940*1027 f2(84) Hω2(84) \(g_{\omega^{\omega\times2+7}}(10)\)
Binary-googolcrumb 295 ~3.961408*1028 f2(88) Hω2(88) \(g_{\omega^{\omega\times2+7}}(10)\)
Binary-googolchunk 299 ~6.338253*1029 f2(92) Hω2(92) \(g_{\omega^{\omega\times2+9}\times6}(10)\)
Gobycrumb 1030 1030 f2(93) Hω2(93) \(g_{\omega^{\omega\times3}}(10)\)
Googolbit, Quaternary-gogol, Binary-guppyding 2100 ~1.267651*1030 f2(93) Hω2(93) \(g_{\omega^{\omega\times3}}(10)\)
Octal-gobychunk 834 = 2102 ~5.070602*1030 f2(95) Hω2(95) \(g_{\omega^{\omega\times3}\times5}(10)\)
Ternary-prawn 365 ~1.030105*1031 f2(96) Hω2(96) \(g_{\omega^{\omega\times3+1}}(10)\)
Gobybyte 835 = 2105 ~4.056482*1031 f2(98) Hω2(98) \(g_{\omega^{\omega\times3+1}\times4}(10)\)
Ternary-ogolspeck 370 ~2.503156*1033 f2(104) Hω2(104) \(g_{\omega^{\omega\times3+3}\times3}(10)\)
Gobychunk 1034 1034 f2(107) Hω2(107) \(g_{\omega^{\omega\times3+4}}(10)\)
Quinary-gogol 550 ~8.881784*1034 f2(109) Hω2(109) \(g_{\omega^{\omega\times3+9}}(10)\)
Goby E35 1035 f2(109) Hω2(109) \(g_{\omega^{\omega\times3+5}}(10)\)
Sexagesimal-guppy 6020 ~3.656158*1035 f2(111) Hω2(111) \(g_{\omega^{\omega\times3+5}\times4}(10)\)
Ternary-lightweight, Ternary-ogolcrumb 375 ~6.082668*1035 f2(112) Hω2(112) \(g_{\omega^{\omega\times3+5}\times6}(10)\)
Octal-gogolspeck 840 = 2120 ~1.329228*1036 f2(113) Hω2(113) \(g_{\omega^{\omega\times3+6}}(10)\)
Ternary-ogolchunk 379 ~4.926961*1037 f2(118) Hω2(118) \(g_{\omega^{\omega\times3+7}\times5}(10)\)
Ternary-ogol 380 ~1.478088*1038 f2(120) Hω2(120) \(g_{\omega^{\omega\times3+8}}(10)\)
Gogolspeck 1040 1040 f2(126) Hω2(126) \(g_{\omega^{\omega\times4}}(10)\)
Ternary-twerpuloid 385 ~3.591756*1040 f2(128) Hω2(128) \(g_{\omega^{\omega\times4}\times4}(10)\)
Octal-gogolcrumb 845 = 2135 ~4.355614*1040 f2(128) Hω2(128) \(g_{\omega^{\omega\times4}\times4}(10)\)
Ternary-googolspeck 390 ~8.727964*1042 f2(135) Hω2(135) \(g_{\omega^{\omega\times4+1}\times9}(10)\)
Octal-gogolchunk 849 = 2147 ~1.784060*1044 f2(140) Hω2(140) \(g_{\omega^{\omega\times4+4}\times2}(10)\)
Gogolcrumb 1045 1045 f2(142) Hω2(142) \(g_{\omega^{\omega\times4+5}}(10)\)
Gogolbyte 850 = 2150 ~1.427248*1045 f2(143) Hω2(143) \(g_{\omega^{\omega\times4+5}}(10)\)
Ternary-googolcrumb 395 ~2.120895*1045 f2(143) Hω2(143) \(g_{\omega^{\omega\times4+5}\times2}(10)\)
Ternary-googolchunk 399 ~1.717925*1047 f2(150) Hω2(150) \(g_{\omega^{\omega\times4+7}\times2}(10)\)
Ternary-googol 3100 ~5.153775*1047 f2(151) Hω2(151) \(g_{\omega^{\omega\times4+7}\times5}(10)\)
Quaternary-ogol 480 = 2160 ~1.461502*1048 f2(153) Hω2(153) \(g_{\omega^{\omega\times4+7}\times2}(10)\)
Gogolchunk 1049 1049 f2(155) Hω2(155) \(g_{\omega^{\omega\times4+9}}(10)\)
Gogol E50 1050 f2(159) Hω2(159) \(g_{\omega^{\omega\times5}}(10)\)
Duodecimal-gogol 1250 ~9.100438*1053 f2(172) Hω2(172) \(g_{\omega^{\omega\times5+3}\times9}(10)\)
Quinary-ogol 580 ~8.271806*1055 f2(178) Hω2(178) \(g_{\omega^{\omega\times5+5}\times8}(10)\)
Octal-prawn 865 = 2195 ~5.021681*1058 f2(187) Hω2(187) \(g_{\omega^{\omega\times5+8}\times5}(8)\)
Quaternary-googol, Hexadecimal-gogol, Binary-guppychime 4100 = 1650 = 2200 ~1.606938*1060 f2(192) Hω2(192) \(g_{\omega^{\omega\times6}\times2}(8)\)
Octal-ogolspeck 870 = 2210 ~1.645505*1063 f2(202) Hω2(202) \(g_{\omega^{\omega\times6+3}\times2}(10)\)
Jumbo shrimp E65 1065 f2(208) Hω2(208) \(g_{\omega^{\omega\times6+5}}(10)\)
Vigesimal-gogol 2050 ~1.125900*1065 f2(208) Hω2(208) \(g_{\omega^{\omega\times6+5}}(10)\)
Octal-lightweight, Octal-ogolcrumb 875 = 2225 ~5.391989*1067 f2(217) Hω2(217) \(g_{\omega^{\omega\times6+7}\times5}(10)\)
Quinary-googol 5100 ~7.888609*1069 f2(224) Hω2(224) \(g_{\omega^{\omega\times6+9}\times8}(10)\)
Ogolspeck 1070 1070 f2(225) Hω2(225) \(g_{\omega^{\omega\times7}}(10)\)
Octal-ogolchunk 879 = 2237 ~2.208559*1071 f2(229) Hω2(229) \(g_{\omega^{\omega\times7+1}\times2}(10)\)
Ogolbyte 880 = 2240 ~1.766847*1072 f2(232) Hω2(232) \(g_{\omega^{\omega\times7+2}\times2}(10)\)
Lightweight, Ogolcrumb E75 1075 f2(241) Hω2(241) \(g_{\omega^{\omega\times7+5}}(10)\)
Binary-gogolding 2250 ~1.809251*1075 f2(242) Hω2(242) \(g_{\omega^{\omega\times7+5}\times2}(10)\)
Octal-twerpuloid 885 = 2255 ~5.789604*1076 f2(247) Hω2(247) \(g_{\omega^{\omega\times7+6}\times6}(10)\)
Ogolchunk 1079 1079 f2(254) Hω2(254) \(g_{\omega^{\omega\times7+9}}(10)\)
Ogol E80 1080 f2(258) Hω2(258) \(g_{\omega^{\omega\times8}}(10)\)
Octal-googolspeck 890 = 2270 ~1.897137*1081 f2(262) Hω2(262) \(g_{\omega^{\omega\times8+1}\times2}(10)\)
Tiny twerpuloid E85 1085 f2(274) Hω2(274) \(g_{\omega^{\omega\times8+5}}(10)\)
Octal-googolcrumb 895 = 2285 ~6.216540*1085 f2(277) Hω2(277) \(g_{\omega^{\omega\times8+5}\times6}(10)\)
Duodecimal-ogol 1280 ~2.160228*1086 f2(279) Hω2(279) \(g_{\omega^{\omega\times8+6}\times2}(10)\)
Sexagesimal-gogol 6050 ~8.082813*1088 f2(287) Hω2(287) \(g_{\omega^{\omega\times8+8}\times8}(10)\)
Octal-googolchunk 899 = 2297 ~2.546295*1089 f2(289) Hω2(289) \(g_{\omega^{\omega\times8+9}\times3}(10)\)
Googolspeck E90 1090 f2(291) Hω2(291) \(g_{\omega^{\omega\times9}}(10)\)
Googolbyte, Octal-guppyding 8100 = 2300 ~2.037036*1090 f2(292) Hω2(292) \(g_{\omega^{\omega\times8+9}\times2}(10)\)
Googolcrumb E95 1095 f2(307) Hω2(307) \(g_{\omega^{\omega\times9+5}}(10)\)
Hexadecimal-ogol 1680 = 2320 ~2.135987*1096 f2(312) Hω2(312) \(g_{\omega^{\omega\times9+6}\times2}(10)\)
Googolchunk E99 1099 f2(320) Hω2(320) \(g_{\omega^{\omega\times9+9}}(10)\)
Guppyding (Googol) E100 10100 f2(324) Hω2(324) \(g_{\omega^{\omega^2}}(10)\)
Googolbunch E101 10101 f2(327) Hω2(327) \(g_{\omega^{\omega^2+1}}(10)\)
Vigesimal-ogol 2080 ~1.208926*10104 f2(337) Hω2(337) \(g_{\omega^{\omega^2+4}}(10)\)
Googolcrowd E105 10105 f2(340) Hω2(340) \(g_{\omega^{\omega^2+5}}(10)\)
Duodecimal-googol 12100 ~8.281797*10107 f2(350) Hω2(350) \(g_{\omega^{\omega^2+7}\times8}(10)\)
Googolswarm E110 10110 f2(357) Hω2(357) \(g_{\omega^{\omega^2+\omega}}(10)\)
Hexadecimal-googol 16100 ~2.582250*10120 f2(391) Hω2(391) \(g_{\omega^{\omega^2+\omega\times2}\times3}(10)\)
Vigesimal-googol 20100 ~1.267651*10130 f2(423) Hω2(423) \(g_{\omega^{\omega^2+\omega\times3}}(10)\)
Sexagesimal-ogol 6080 ~1.786899*10142 f2(464) Hω2(464) \(g_{\omega^{\omega^2+\omega\times4+2}\times2}(10)\)
Binary-googolding, Binary-gogolchime 2500 ~3.273391*10150 f2(491) Hω2(491) \(g_{\omega^{\omega^2+\omega\times5}\times3}(10)\)
Sexagesimal-googol 60100 ~6.533186*10177 f2(581) Hω2(581) \(g_{\omega^{\omega^2+\omega\times7+7}\times6}(10)\)
Octal-guppychime 8200 = 2600 ~4.149516*10180 f2(591) Hω2(591) \(g_{\omega^{\omega^2+\omega\times8}\times4}(10)\)
Guppychime E200 10200 f2(655) Hω2(655) \(g_{\omega^{\omega^2\times2}}(10)\)
Octal-gogolding 8250 = 2750 ~5.922387*10225 f2(740) Hω2(740) \(g_{\omega^{\omega^2\times2+\omega\times2+5}\times6}(10)\)
Gogolding E250 10250 f2(821) Hω2(821) \(g_{\omega^{\omega^2\times2+\omega\times5}}(10)\)
Ecetonspeck E293 10293 f2(963) Hω2(963) \(g_{\omega^{\omega^2\times2+\omega\times9+3}}(10)\)
Ecetoncrumb E298 10298 f2(980) Hω2(980) \(g_{\omega^{\omega^2\times2+\omega\times9+8}}(10)\)
Binary-googolchime 21,000 ~1.071509*10301 f2(990) Hω2(990) \(g_{\omega^{\omega^2\times3+1}}(10)\)
Ecetonchunk E302 10302 f2(993) Hω2(993) \(g_{\omega^{\omega^2\times3+2}}(10)\)
Ecetonbunch E304 10304 f2(1,000) Hω2(1000) \(g_{\omega^{\omega^2\times3+4}}(10)\)
Ecetoncrowd E308 10308 f2(1,013) Hω2(1013) \(g_{\omega^{\omega^2\times3+8}}(10)\)
Ecetonswarm E313 10313 f2(1,030) Hω2(1030) \(g_{\omega^{\omega^2\times3+\omega+3}}(10)\)
Ogolding E400 10400 f2(1,318) Hω2(1318) \(g_{\omega^{\omega^2\times4}}(10)\)
Octal-googolding, Octal-gogolchime 8500 = 21,500 ~3.507466*10451 f2(1,489) Hω2(1489) \(g_{\omega^{\omega^2\times4+\omega\times5+1}\times4}(10)\)
Gogolchime, Googolding E500 10500 f2(1,650) Hω2(1650) \(g_{\omega^{\omega^2\times5}}(10)\)
Ogolchime E800 10800 f22(8) Hω2*2(8) \(g_{\omega^{\omega^2\times8}}(10)\)
Octal-googolchime 81,000 = 23,000 ~1.230232*10903 f22(8) Hω2*2(8) \(g_{\omega^{\omega^2\times9+\omega\times6+3}}(10)\)
Googolchime, Guppybell E1,000 101,000 f22(8) Hω2*2(8) \(g_{\omega^{\omega^3}}(10)\)
Ecetonding E1,515 101,515 f22(9) Hω2*2(9) \(g_{\omega^{\omega^3+\omega^2\times5+\omega+5}}(10)\)
Guppytoll E2,000 102,000 f22(9) Hω2*2(9) \(g_{\omega^{\omega^3\times2}}(10)\)
Gogolbell E2,500 102,500 f22(9) Hω2*2(9) \(g_{\omega^{\omega^3\times2+\omega^2\times5}}(10)\)
Ecetonchime E3,030 103,030 f22(9) Hω2*2(9) \(g_{\omega^{\omega^3\times3+\omega\times3}}(10)\)
Ogolbell E4,000 104,000 f22(10) Hω2*2(10) \(g_{\omega^{\omega^3\times4}}(19)\)
Googolbell, Gogoltoll E5,000 105,000 f22(10) Hω2*2(10) \(g_{\omega^{\omega^3\times5}}(10)\)
Ogoltoll E8,000 108,000 f22(11) Hω2*2(11) \(g_{\omega^{\omega^3\times8}}(10)\)
Googoltoll E10,000 1010,000 f22(11) Hω2*2(11) \(g_{\omega^{\omega^4}}(10)\)
Ecetonbell E15,150 1015,150 f22(12) Hω2*2(12) \(g_{\omega^{\omega^4+\omega^3\times5+\omega^2+\omega+5}}(10)\)
Guppygong E20,000 1020,000 f22(12) Hω2*2(12) \(g_{\omega^{\omega^4\times2}}(10)\)
Ecetontoll E30,300 1030,300 f22(12) Hω2*2(12) \(g_{\omega^{\omega^4\times3+\omega^2\times3}}(10)\)
Gogolgong E50,000 1050,000 f22(13) Hω2*2(13) \(g_{\omega^{\omega^4\times5}}(10)\)
Ogolgong E80,000 1080,000 f22(14) Hω2*2(14) \(g_{\omega^{\omega^4\times8}}(10)\)
Googolgong E100,000 10100,000 f22(14) Hω2*2(14) \(g_{\omega^{\omega^5}}(10)\)
Ecetongong E303,000 10303,000 f22(15) Hω2*2(15) \(g_{\omega^{\omega^5\times3+\omega^3\times3}}(10)\)
Milliplexion E6#2 10106 f22(17) Hω2*2(17) \(g_{\omega^{\omega^6}}(10)\)
Guppybong E20,000,000 102*107 f22(21) Hω2*2(21) \(g_{\omega^{\omega^7\times2}}(10)\)
Gogolbong E50,000,000 105*107 f22(22) Hω2*2(22) \(g_{\omega^{\omega^7\times5}}(10)\)
Ogolbong E80,000,000 108*107 f22(23) Hω2*2(23) \(g_{\omega^{\omega^7\times8}}(10)\)
Googolbong E100,000,000 10108 f22(23) Hω2*2(23) \(g_{\omega^{\omega^8}}(10)\)
Ecetonbong E303,000,000 103.03*108 f22(25) Hω2*2(25) \(g_{\omega^{\omega^8\times3+\omega^6\times3}}(10)\)
Billiplexion E9#2 10109 f22(26) Hω2*2(26) \(g_{\omega^{\omega^9}}(10)\)
Trialogue E1#3 101010 f22(30) Hω2*2(30) \(g_{\omega^{\omega^\omega}}(10)\)
Guppythrong E20,000,000,000 102*1010 f22(30) Hω2*2(30) \(g_{\omega^{\omega^\omega\times2}}(10)\)
Gogolthrong E50,000,000,000 105*1010 \(g_{\omega^{\omega^\omega\times5}}(10)\)
Ogolthrong E80,000,000,000 108*1010 \(g_{\omega^{\omega^\omega\times8}}(10)\)
Googolthrong E100,000,000,000 101011 f22(33) Hω2*2(33) \(g_{\omega^{\omega^{\omega+1}}}(10)\)
Ecetonthrong E303,000,000,000 103.03*1011 \(g_{\omega^{\omega^{\omega+1}\times3+\omega^9\times3}}(10)\)
Trilliplexion E12#2 101012 \(g_{\omega^{\omega^{\omega+2}}}(10)\)
Guppygandingan E20,000,000,000,000 102*1013 \(g_{\omega^{\omega^{\omega+3}\times2}}(10)\)
Gogolgandingan E50,000,000,000,000 105*1010 \(g_{\omega^{\omega^{\omega+3}\times5}}(10)\)
Ogolgandingan E80,000,000,000,000 108*1010 \(g_{\omega^{\omega^{\omega+3}\times8}}(10)\)
Googolgandingan,Googolquadrigong E100,000,000,000,000 101014 f22(42) Hω2*2(42) \(g_{\omega^{\omega^{\omega+4}}}(10)\)
Ecetongandingan E303,000,000,000,000 103.03*1014 \(g_{\omega^{\omega^{\omega+4}\times3+\omega^{\omega+2}\times3}}(10)\)
Googolquintigong EE17 101017 \(g_{\omega^{\omega^{\omega+7}}}(10)\)
Guppyplex, Googolsextigong EE20 101020 \(g_{\omega^{\omega^{\omega\times2}}}(10)\)
Googolseptigong EE23 101023 \(g_{\omega^{\omega^{\omega\times2+3}}}(10)\)
Googoloctigong EE26 101026 \(g_{\omega^{\omega^{\omega\times2+6}}}(10)\)
Googolnonigong EE29 101029 \(g_{\omega^{\omega^{\omega\times2+9}}}(10)\)
Googolplexibit E(2)100#2 ≈ 103.816009*1029
Googoldecigong EE32 101032 \(g_{\omega^{\omega^{\omega\times3+2}}}(10)\)
Googol-undecigong EE35 101035 \(g_{\omega^{\omega^{\omega\times3+5}}}(10)\)
Googol-duodecigong EE38 101038 \(g_{\omega^{\omega^{\omega\times3+8}}}(10)\)
Googol-tredecigong EE41 101041 \(g_{\omega^{\omega^{\omega\times4+1}}}(10)\)
Googol-quattuordecigong EE44 101044 \(g_{\omega^{\omega^{\omega\times4+4}}}(10)\)
Googol-quindecigong EE47 101047 \(g_{\omega^{\omega^{\omega\times4+7}}}(10)\)
Gogolplex, Googol-sexdecigong EE50 101050 \(g_{\omega^{\omega^{\omega\times5}}}(10)\)
Googol-septendecigong EE53 101053 \(g_{\omega^{\omega^{\omega\times5+3}}}(10)\)
Googol-octodecigong EE56 101056 \(g_{\omega^{\omega^{\omega\times5+6}}}(10)\)
